2012 Season Passes
| Rate | Cart | Room | Locker | |
| Single Full | $1,128.32 | $595 | $ 75 | $65 |
| Single Restricted | $1,017.70 | $495 | $ 75 | $65 |
| Couple Full | $1,902.65 | $900 | $110 | $95 |
| Couple Restricted | $1,792.03 | $750 | $110 | $95 |
| Univ/College Student | $ 796.46 | |||
| Intermediate (15-18) | $ 464.60 | N/A | N/A | $40 |
| Junior (14 & Under) | $ 353.98 | N/A | N/A | $40 |
| Family | ||||
| Rates do not include applicable taxes | ||||
Full Pass holders may play unlimited golf with 1 week pre-booking.
Restricted holders may play Mon. to Fri. and after 3PM on weekends.



