2011 Peak Season Rates
| Open-Noon | Noon - 4 PM With Cart |
4 PM - Sunset With Cart |
Power Cart |
Pull Cart (Bag Boy) |
7 Pc. Clubs |
11 Pc. Clubs |
|
| 9 Hole | $30.97 | $37.17 | $33.63 | $8.85/Seat | $4.42 | $6.19 | $8.85 |
| 18 Hole | $46.02 | $44.69 | $42.47 | $14.16/Seat | $4.42 | $6.19 | $8.85 |
| Junior (under 18 yrs) - 9 holes - $15.93 - 18 holes - $24.78 | |||||||
| Sunset Family - 1 Junior plays with paying adult - $28.32 | |||||||
| Rates do not include applicable taxes | |||||||
2011 Shoulder Season Rates (starting October 1)
| Walking | With Cart | Walking | With Cart | ||
| 9 Holes | $19.91 | $28.76 | 18 Holes | $28.31 | $37.16 |
| Rates do not include applicable taxes | |||||
2011 Seasons Passes
| Rate | Cart | Room | Locker | |
| Single Full | $1,128.32 | $595 | $ 75 | $65 |
| Single Restricted | $1,017.70 | $495 | $ 75 | $65 |
| Couple Full | $1,902.65 | $900 | $110 | $95 |
| Couple Restricted | $1,792.03 | $750 | $110 | $95 |
| Univ/College Student | $ 707.97 | |||
| Intermediate (15-18) | $ 464.60 | N/A | N/A | $40 |
| Junior (14 & Under) | $ 353.98 | N/A | N/A | $40 |
| Family | ||||
| Rates do not include applicable taxes | ||||
Your lowest price is guaranteed on this website.
Full Pass holders may play unlimited golf with 1 week pre-booking.
Restricted holders may play Mon. to Fri. and after 3PM on weekends.



