Meaford Golf Club
Glen Abbey Court

Glen Abbey Subdivision Plan

Lots Frontage Depth Price           Lots Frontage Depth Price
1 18.2m 30.4m SOLD 10 18.3m 32.0m SOLD
2 11.9m 30.4m SOLD 11 22.2m 38.3m SOLD
3 16.5m 43.0m SOLD 12 17.0m 38.3m SOLD
4 16.5m 58.5m SOLD 13 15.0m 36.9m SOLD
5 17.0m 58.5m SOLD 14 15.0m 36.9m SOLD
6 18.3m 35.2m SOLD 15 15.0m 35.7m SOLD
7 15.2m 38.2m SOLD 16 15.0m 35.9m SOLD
8 15.2m 38.2m SOLD 17 15.0m 39.8m SOLD
9 18.0m 38.2m SOLD 18 17.0m 36.5m SOLD
Sorry, this phase is 100% sold out. 19 18.0m 36.4m SOLD
20 18.0m 36.4m SOLD

Watch for our upcoming phases

Lot # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Active                                        
Sold X X X X X X X X X X X X X X X X X X X X